Gymnastikksalen
Timetable for gymsalen Winter 2024/2025
TID | MANDAG | TIRSDAG | ONSDAG | TORSDAG | FREDAG |
---|---|---|---|---|---|
08.00 - 09.00 | |||||
09.00 - 10.00 | ÅKEBAKKE BHG | ||||
10.00 - 11.00 | ÅKEBAKKE BHG | ||||
11.00 - 12.00 | |||||
12.00 - 13.00 | |||||
13.00 - 14.00 | |||||
14.00 - 15.00 | |||||
15.00 - 16.00 | NMBU employee (From 15.09) | ||||
16.00 - 16.30 | BADMINTON | VOLLEYBALL | VOLLEYBALL | ||
16.30 - 17.00 | BADMINTON | SIÅS SPORTS | VOLLEYBALL | VOLLEYBALL | |
17.00 - 17.30 | BADMINTON | BADMINTON | SIÅS SPORTS | VOLLEYBALL | VOLLEYBALL |
17.30 - 18.00 | BADMINTON | BADMINTON | BADMINTON | VOLLEYBALL | BADMINTON |
18.00 - 18.30 | BADMINTON | BADMINTON | BADMINTON | HANDBALL | BADMINTON |
18.30 - 19.00 | BADMINTON | HANDBALL | BADMINTON | ULTIMATE FRISBEE | BADMINTON |
19.00 - 19.30 | VOLLEYBALL | VOLLEYBALL | ULTIMATE FRISBEE | ROWING | |
19.30 - 20.00 | VOLLEYBALL | VOLLEYBALL | ULTIMATE FRISBEE | ROWING | |
20.00 - 20.30 | VOLLEYBALL | HANDBALL | VOLLEYBALL | HANDBALL | ROWING |
20.30 - 21.00 | VOLLEYBALL | VOLLEYBALL | SOCCER W | STENGT | |
21.00 - 21.30 | VOLLEYBALL | VOLLEYBALL | SOCCER W | ||
21.30 - 22.00 | VOLLEYBALL | SOCCER W | |||
22.00 - 22.30 |