Gymnastikksalen
Timetable for gymsalen spring/summer 2023
TID | MANDAG | TIRSDAG | ONSDAG | TORSDAG | FREDAG |
---|---|---|---|---|---|
08.00 - 09.00 | |||||
09.00 - 10.00 | |||||
10.00 - 11.00 | |||||
11.00 - 12.00 | |||||
12.00 - 13.00 | |||||
13.00 - 14.00 | |||||
14.00 - 15.00 | |||||
15.00 - 16.00 | NMBU employee (From 15.09) | ||||
16.00 - 16.30 | BASKET | SIÅS SPORTS | |||
16.30 - 17.00 | BASKET | SIÅS SPORTS | CARPOEIRA | ROWING | |
17.00 - 17.30 | BASKET | ROWING | SIÅS SPORTS | CARPOEIRA | ROWING |
17.30 - 18.00 | MMA | ROWING | MMA | CARPOEIRA | ROWING |
18.00 - 18.30 | MMA | ROWING | MMA | BADMINTON | |
18.30 - 19.00 | MMA | HANDBALL M | MMA | BADMINTON | |
19.00 - 19.30 | CARPOEIRA | BADMINTON | BADMINTON | ||
19.30 - 20.00 | CARPOEIRA | BADMINTON | ROWING | ||
20.00 - 20.30 | CARPOEIRA | BADMINTON | VOLLEYBALL | ROWING | |
20.30 - 21.00 | BADMINTON | SiÅs Sports | VOLLEYBALL | ROWING | STENGT |
21.00 - 21.30 | BADMINTON | SiÅs Sports | VOLLEYBALL | ||
21.30 - 22.00 | BADMINTON | SiÅs Sports | VOLLEYBALL | ||
22.00 - 22.30 |