GG-hallen
Timetable for GG-hallen. SPRING/SUMMER 2023
TID | MANDAG | TIRSDAG | ONSDAG | TORSDAG | FREDAG |
---|---|---|---|---|---|
08.00 - 09.00 | NMBU-BIL | ||||
09.00 - 10.00 | |||||
10.00 - 11.00 | ROBOTNIKK | ||||
11.00 - 12.00 | NIBIO (11.45) | ROBOTNIKK | |||
12.00 - 13.00 | NIBIO (12.45) | ||||
13.00 - 14.00 | |||||
14.00 - 15.00 | |||||
15.00 - 16.00 | NMBU-TA | NMBU-BIL (1530) | NMBU EMPLOYEE (15.09) | ||
16.00 - 16.30 | NMBU-BIL | BADMINTON | CRICKET | ||
16.30 - 17.00 | HOCKEY MIX | NMBU-BIL | BADMINTON | VOLLEYBALL | CRICKET |
17.00 - 17.30 | HOCKEY MIX | VOLLEYBALL | BADMINTON | VOLLEYBALL | |
17.30 - 18.00 | HOCKEY MIX | VOLLEYBALL | HOCKEY W | VOLLEYBALL | BASKETBALL |
18.00 - 18.30 | HOCKEY MIX | VOLLEYBALL | HOCKEY W | VOLLEYBALL | BASKETBALL |
18.30 - 19.00 | VOLLEYBALL | VOLLEYBALL | HOCKEY W | HANDBALL M | BASKETBALL |
19.00 - 19.30 | VOLLEYBALL | HANDBALL W | HOCKEY M | HANDBALL M | |
19.30 - 20.00 | VOLLEYBALL | HANDBALL W | HOCKEY M | HANDBALL M | |
20.00 - 20.30 | VOLLEYBALL | HANDBALL W | HOCKEY M | HANDBALL W | |
20.30 - 21.00 | HANDBALL W/M | HANDBALL M | BASKETBALL | HANDBALL W | STENGT |
21.00 - 21.30 | HANDBALL W/M | HANDBALL M | BASKETBALL | HANDBALL W | |
21.30 - 22.00 | HANDBALL W/M | HANDBALL M | BASKETBALL | ||
22.00 - 22.30 |