GROUP TRAINING SPINNING
Color codes:
| Introduction | |
| Easy / Medium | |
| Medium/ Tougher | |
| UMB Employee |
Week 4 (23. - 29. January)
| DAY | TIME | CLASS | INSTRUCTOR |
| MONDAY | 16:15 - 17:15 | Spinning 2 | Tommy |
| 18:00 - 18:45 | Spinning 1 | Linn | |
| TUESDAY | 16:15 - 17:15 | Spinning 2 | Therese |
| 18:10 - 18:55 | Spinning 1 | Ronja | |
| WEDNESDAY | 15:00 - 16:00 | UMB Employee | Therese |
| 16:30 - 17:30 | Sykkel 2 | Linn | |
| THURSDAY | 16:30 - 17:15 | Spinning 1 | Ronja |
| 18:00 -19:00 | Spinning 2 | Lotte | |
| FRIDAY | 14:30 -15:30 | Spinning 2 | Tommy |
| SATURDAY | 14:30 - 15:15 | Spinning 1 | Ronja |
| SUNDAY | 15:15 - 16:15 | Spinning 2 | Linn |

Description of the classes
